• System of high-precision determination of ephemeris and time corrections: SVOEVP / SHPDETC ICD (5,24 MB) | ||
• GLONASS ICD for frequency separated radio signal: Navigation radio signal in ranges L1, L2 (version 5.1) (0,83 MB) (Information provided from the official web-site of JSC «Russian space systems») | ||
• GLONASS ICD for frequency separated radio signal: Interface control document, Edition 5.1, 2008 (0,63 MB) (Information provided from the official web-site of JSC «Russian space systems») | ||
• GLONASS ICD for code separated radio signal: Navigation radio signal in ranges L1 (edition 1), 2016 (1,79 MB) (Information provided from the official web-site of JSC «Russian space systems») | ||
• GLONASS ICD for code separated radio signal: Navigation radio signal in ranges L2 (edition 1), 2016 (1,16 MB) (Information provided from the official web-site of JSC «Russian space systems») | ||
• GLONASS ICD for code separated radio signal: Navigation radio signal in ranges L3 (edition 1), 2016 (1,36 MB) (Information provided from the official web-site of JSC «Russian space systems») | ||
• GLONASS ICD for code separated radio signal: General description of the system, edition 1.0, 2016 (2,47 MB) (Information provided from the official web-site of JSC «Russian space systems») | ||
• Parameters of Earth of 1990 (ПЗ-90.11): reference document (1,45 MB) (information is received from the Ministry of Defence of the Russian Federation) |